1 ml is equal to 1 grams.
Milliliter | Gram |
1 | 1 |
Since 1 ml = 1 gram, there are 1 grams in 1 ml. If you want to know how many grams is 1 ml use this converter to find this easily and quickly. The conversion of 1 ml to gram depends on the density of material and substance.
For converting 1 ml to grams you need to know the substance density ρ in g/mL or in any other unit. You can simply find out the density of different materials by using search engines like google, safari, opera and others. As we discussed before the ml to g conversion depends on the density of the substance. So, the density of water is 1 g/mL. (ρ = 1 g/mL)
1 ml water = 1 g
And, for other ingredients of food like, milk, cream, butter it will not be the same. 1 ml to g for other ingredients is given below:
Volume | Water | Brown Sugar | All Purpose Flour | Cooking Oil | Butter | Milk | Salt, fine |
1 mL | 1 g | 0.93 g | 0.529 g | 0.88 g | 0.911 g | 1.03 g | 1.201 g |
1.05 mL | 1.05 g | 0.9765 g | 0.55545 g | 0.924 g | 0.95655 g | 1.0815 g | 1.26105 g |
1.1 mL | 1.1 g | 1.023 g | 0.5819 g | 0.968 g | 1.0021 g | 1.133 g | 1.3211 g |
1.15 mL | 1.15 g | 1.0695 g | 0.60835 g | 1.012 g | 1.04765 g | 1.1845 g | 1.38115 g |
1.2 mL | 1.2 g | 1.116 g | 0.6348 g | 1.056 g | 1.0932 g | 1.236 g | 1.4412 g |
1.25 mL | 1.25 g | 1.1625 g | 0.66125 g | 1.1 g | 1.13875 g | 1.2875 g | 1.50125 g |
1.3 mL | 1.3 g | 1.209 g | 0.6877 g | 1.144 g | 1.1843 g | 1.339 g | 1.5613 g |
1.35 mL | 1.35 g | 1.2555 g | 0.71415 g | 1.188 g | 1.22985 g | 1.3905 g | 1.62135 g |
1.4 mL | 1.4 g | 1.302 g | 0.7406 g | 1.232 g | 1.2754 g | 1.442 g | 1.6814 g |
1.45 mL | 1.45 g | 1.3485 g | 0.76705 g | 1.276 g | 1.32095 g | 1.4935 g | 1.74145 g |
1.5 mL | 1.5 g | 1.395 g | 0.7935 g | 1.32 g | 1.3665 g | 1.545 g | 1.8015 g |
1.55 mL | 1.55 g | 1.4415 g | 0.81995 g | 1.364 g | 1.41205 g | 1.5965 g | 1.86155 g |
1.6 mL | 1.6 g | 1.488 g | 0.8464 g | 1.408 g | 1.4576 g | 1.648 g | 1.9216 g |
1.65 mL | 1.65 g | 1.5345 g | 0.87285 g | 1.452 g | 1.50315 g | 1.6995 g | 1.98165 g |
1.7 mL | 1.7 g | 1.581 g | 0.8993 g | 1.496 g | 1.5487 g | 1.751 g | 2.0417 g |
1.75 mL | 1.75 g | 1.6275 g | 0.92575 g | 1.54 g | 1.59425 g | 1.8025 g | 2.10175 g |
1.8 mL | 1.8 g | 1.674 g | 0.9522 g | 1.584 g | 1.6398 g | 1.854 g | 2.1618 g |
1.85 mL | 1.85 g | 1.7205 g | 0.97865 g | 1.628 g | 1.68535 g | 1.9055 g | 2.22185 g |
1.9 mL | 1.9 g | 1.767 g | 1.0051 g | 1.672 g | 1.7309 g | 1.957 g | 2.2819 g |
1.95 mL | 1.95 g | 1.8135 g | 1.03155 g | 1.716 g | 1.77645 g | 2.0085 g | 2.34195 g |
A: There is 1 milliliter in 1 gram.
A: The simplest way of converting 1 ml to g is multiply 1 with substance density (ρ). Water density (ρ) = 1 g/mL
1mL x 1 g/mL = 1 g
A: No. However, the approximation of 1 mL = 1 g for water at sea level at 39.2 °F (or 4 °C) is useful.